Australia: Visa Application Charges

Australia: Visa Application Charges
Australian Visa Application Charges (VACs) are set to increase on July 1, 2010. The new VACs will apply to all applications received by the Department of Immigration and Citizenship on or after that date, including those for many employer-sponsored applications. The new fees for many of the employment-related visa categories are provided in the table below.
This Client Alert replaces the one released earlier today due to an inaccuracy in the table of fees referred to. We apologize for any inconvenience caused.
| Application | Current Application Charge | July 1 Visa Application Charge (1st Installment)* | Second Installment (where applicable)- installment remains unchanged
(per applicant) |
| Temporary Business Entry | |||
| Business Sponsorship (Australian or overseas business) | $345 | $350 | N/A |
| Nomination | $70 | $70 | N/A |
| Temporary Long Stay (Subclass 457) | $260 | $265 | N/A |
| Other Temporary Entry | |||
| Occupational Trainee (subclass 442) Visa | $260 | $265 | N/A |
| Nomination | $140 | $145 | N/A |
| Exchange (subclass 411) Visa – lodged in Australia. | $260 | $265 | N/A |
| Employer Nomination Scheme (Permanent Residence) | |||
| Nomination | $445 | $455 | N/A |
| Employer Nomination Scheme (subclass 856), Regional Skilled Migration Scheme (subclass 857) & Labour Agreement (subclass 855) – lodged in Australia. | $2,525 | $2,575 | $7,165 ($3,575 for any dependents included in application aged 18 or over with less than functional English) |
| Employer Nomination Scheme (Permanent Residence) | |||
| Employer Nomination Scheme (subclass 121), Regional Skilled Migration Scheme (subclass 119) & Labour Agreement (subclass 120) – lodged outside Australia. | $1,705 | $1,735 | $7,165 ($3,575 for any dependents included in application aged 18 or over with less than functional English) |
| General Skilled Migration | |||
| General Skilled Migration Category (subclasses 175,176, 475, 487, 885 & 886) | $2,525 | $2,575 | $3,575 |
| Skilled – Graduate (subclass 485) Provisional Visa | $230 | $235 | Nil |
*The First Installment covers the primary visa applicant and all persons included in the visa application. Note that the Second Installment (also referred to as the Migration Health Service Charge) is per applicant aged 18 years or over. In some instances, there is a different Second Installment payable for applicants aged under 18 years.
Full details of the new application fees for all visa categories will be available through the Department of Immigration and Citizenship, starting July 1, 2010.
Source: Fragomen




